

Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum (according to minus 15 indoor classes) | -5°C |
Ambient humidity: | |
Daily average relative humidity | less than 95% |
Monthly average relative humidity | less than 90% |
Height above sea level at site | less than 1000m |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 2000m |
This product should not be used under conditions of fire, explosion, earthquake and chemical corrosion environments.
Item | Unit | Data |
Rated voltage | V | 400 / 690 |
Rated insulation voltage | V | 690/1000 |
Rated frequency | Hz | 50 / 60 |
Rated main bus bar max. current | A | max:>7500A min:630-7500A |
Rated short time withstand current of main bus bar (1s) | kA | 100 |
Rated short time peak withstand current of main bus bar | kA | 250 |
Rated distribution bus bar current | A | 1000(IP30) |
Rated short time peak withstand current of distribution bus bar | kA | 95 |
Degree of protection | IP30,IP40 |

1.Dimension of power center (PC) cubicle
Height H(mm) | Width B(mm) | Depth(mm) | Remarks | ||
|
| T | T1 | T2 |
|
2200 | 400 | 1000 | 800 | 200 | The current through the main bus-bars |
2200 | 400 | 1000 | 800 | 200 | 630A, 1250A |
2200 | 600 | 1000 | 800 | 200 | 2000A, 2500A |
2200 | 800 | 1000 | 800 | 200 | 2500A, 3200A |
2200 | 1000 | 1000 | 800 | 200 | 3200A, 4000A |
2200 | 1200 | 1000 | 800 | 200 | 4000A |
2.Dimension of motor control center (MCC) cubicle
Height H(mm) | Width(mm) | Depth(mm) | Remarks | ||||
B | B1 | B2 | T | T1 | T2 | ||
2200 | 1000 | 600 | 400 | 1000/800/600 | 400 | 600/400/200 | Front operating |
2200 | 800 | 600 | 200 | 1000/800/600 | 400 | 600/400/200 | |
2200 | 600 | 600 | 0 | 1000/800 | 400 | 600/400 | |
2200 | 1000 | 600 | 400 | 1000 | 400 | 200 | Front and rear operating |
2200 | 800 | 600 | 200 | 1000 | 400 | 200 | |
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use