

Normal service conditions of switchgear as follows: | |
Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum (according to minus 15 indoor classes) | -50°C |
Ambient humidity: | |
Daily average relative humidity | less than 90% in indoor (outdoor more than 50%) |
Monthly average relative humidity | less than 90% in indoor (outdoor more than 50%) |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 2000m |
the inclination of the equipment with the vertical surface | shall not exceed 5° |
This product should not be used under conditions of fire, explosion, earthquake and chemical corrosion environments.
NO. | Item | Unit | Data | |
1 | Rated operational voltage(V) | V | AC 380(400) | |
2 | Rated insulation voltage(V) | V | 660(690) | |
3 | Rated frequency(Hz) | Hz | 50(60) | |
4 | Horizontal bus rated current(A) | A | ≤630 | |
5 | Main bus rated short-time withstand current | kA/1s | 15 | |
6 | Bus rated peak withstand current | kA | 30 | |
7 | Bus | Three-phase four-wire system | \ | A,B,C,PEN |
Three-phase five-wire system | \ | A,B,C,PE,N | ||
8 | IP grade | use in indoor | \ | IP30 |
use in outdoor | \ | IP65 | ||
9 | Dimension | (600~1000)×370(470) ×(1600~2000) mm | ||

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use