The core is made of high-quality cold-rolled oriented silicon steel sheets, and is constructed in a laminated structure with staggered seams to reduce no-load loss and no-load current.
The core is made of high-quality cold-rolled oriented silicon steel sheets, and is constructed in a laminated structure with staggered seams to reduce no-load loss and no-load current.
Rated capacity | Voltage ratio | Connection | Loss(W) | No-load | Impedance (%) | Weight(kg) | Outline Dimension(mm) | Gauge | |||||
Oii |
Total weight | ||||||||||||
HV | LV | No-load loss | Full-load loss |
L |
W |
H | |||||||
30 |
20 |
0.4 |
Yyn0 Dyn11 | 100 | 690/660 | 2.1 |
5.5 | 100 | 360 | 800 | 680 | 950 | 400×400 |
50 | 130 | 1010/960 | 2 | 120 | 410 | 850 | 700 | 970 | 400×400 | ||||
63 | 150 | 1200/1150 | 1.9 | 140 | 480 | 880 | 710 | 1000 | 400×400 | ||||
80 | 180 | 1440/1370 | 1.8 | 150 | 540 | 900 | 720 | 1030 | 400×400 | ||||
100 | 200 | 1730/1650 | 1.6 | 170 | 615 | 950 | 750 | 1050 | 400×400 | ||||
125 | 240 | 2080/1980 | 1.5 | 180 | 710 | 950 | 900 | 1070 | 550×550 | ||||
160 | 290 | 2540/2420 | 1.4 | 195 | 790 | 1000 | 900 | 1100 | 550×550 | ||||
200 | 340 | 3000/2860 | 1.3 | 220 | 910 | 1050 | 930 | 1120 | 550×550 | ||||
250 | 400 | 3520/3350 | 1.2 | 245 | 1040 | 1100 | 950 | 1150 | 550×550 | ||||
315 | 480 | 4210/4010 | 1.1 | 280 | 1185 | 1450 | 950 | 1200 | 550×550 | ||||
400 | 570 | 4970/4730 | 1 | 300 | 1370 | 1500 | 1000 | 1250 | 660×660 | ||||
500 | 680 | 5940/5660 | 1 | 350 | 1620 | 1550 | 1050 | 1320 | 660×660 | ||||
630 | 810 | 6820 | 0.9 |
6 | 420 | 2085 | 1650 | 1100 | 1350 | 660×660 | |||
800 | 980 | 8250 | 0.8 | 465 | 2400 | 1700 | 1200 | 1450 | 820×820 | ||||
1000 | 1150 | 11330 | 0.7 | 580 | 2880 | 1900 | 1350 | 1500 | 820×820 | ||||
1250 | 1380 | 13200 | 0.7 | 640 | 3300 | 1950 | 1380 | 1550 | 820×820 | ||||
1600 | 1660 | 15950 | 0.6 | 770 | 4000 | 2050 | 1450 | 1600 | 820×820 | ||||
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use