SCZB13 - □ □
SC: | Three-phase Solid molding (epoxy pouring) |
Z: | Voltage can be adjust Auto |
B: | Low prssure "foil"coil |
13: | Performance level code |
□: | The rated capacity (kVA) |
□: | High pressure rated voltage (kV) |
SCZB13 - □ □
SC: | Three-phase Solid molding (epoxy pouring) |
Z: | Voltage can be adjust Auto |
B: | Low prssure "foil"coil |
13: | Performance level code |
□: | The rated capacity (kVA) |
□: | High pressure rated voltage (kV) |
Device types: | outdoor type |
Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum | -25°C (-45°C when you order details0 |
Ambient humidity: | |
Height above sea level at site | less than 1000m |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 1000m |
Mounting ambicnt: | No fire, explosion, earthquake and chemical corrosion environments. |
SC(B) Tier-2 Class 1.0
Rated Capacity (kVA) | Voltage Combined | Vector- group | No-load Loss (w) | load Loss (w) | No-load | Short- circuit | ||
HV(KV) | Tapping Ranges | LV(KV) | ||||||
50 | 35~38.5 | ±5% | 0.4 | Dyn11 | 450 | 1240 | 2.30 | 6.0 |
100 | 630 | 1830 | 2.00 | |||||
160 | 790 | 2450 | 1.50 | |||||
200 | 880 | 2900 | 1.50 | |||||
250 | 990 | 3320 | 1.30 | |||||
315 | 1170 | 3940 | 1.30 | |||||
400 | 1370 | 4720 | 1.10 | |||||
500 | 1620 | 5810 | 1.10 | |||||
630 | 1860 | 6720 | 1.00 | |||||
800 | 2160 | 7970 | 1.00 | |||||
1000 | 2430 | 9080 | 0.75 | |||||
1250 | 2830 | 11090 | 0.75 | |||||
1600 | 3240 | 13450 | 0.75 | |||||
2000 | 3820 | 15900 | 0.75 | |||||
2500 | 4450 | 19040 | 0.75 | |||||
SC(B) Tier-2 Class 2.0
Rated power (kVA) | High voltage | H.V.Tap | Low | Vector group | No-load | Insulation | No-load | Short circuit impedance |
800 | 35 | ±5% | 3.15 | Yyn00 | 2250 | 8210 | 0.95 | 6.0 |
1000 | 2670 | 9520 | 0.95 | |||||
1250 | 3130 | 11270 | 0.85 | |||||
1600 | 3690 | 13450 | 0.85 | |||||
2000 | 4230 | 15900 | 0.75 | |||||
2500 | 4860 | 19040 | 0.75 | |||||
3150 | 6030 | 21400 | 0.70 | |||||
4000 | 7020 | 25680 | 0.70 | |||||
5000 | 8370 | 30480 | 0.60 | |||||
6300 | 9900 | 35630 | 0.60 | |||||
8000 | Ynd11 | 11300 | 40170 | 0.50 | 9.0 | |||
10000 | 12900 | 48470 | 0.50 | |||||
12500 | 6 | 15700 | 56420 | 0.40 | ||||
16000 | 19300 | 66380 | 0.40 | |||||
20000 | 22900 | 74670 | 0.30 | 10.0 | ||||
25000 | 27100 | 88210 | 0.30 |
SC(B) E-3 Class
Rated Capacity (kVA) | Voltage Combined | Vector-group | No-load Loss (w) | load Loss (w) | No-load | Short- circuit | ||
HV(KV) | Tapping Ranges | LV(KV) | ||||||
50 | 35~38.5 | ±5%±2×2.5% | 0.4 | Dyn11 Yyn0 | 405 | 1240 | 2.10 | 6 |
100 | 570 | 1830 | 1.80 | |||||
160 | 710 | 2450 | 1.30 | |||||
200 | 790 | 2900 | 1.30 | |||||
250 | 890 | 3320 | 1.10 | |||||
315 | 1050 | 3940 | 1.10 | |||||
400 | 1230 | 4720 | 0.90 | |||||
500 | 1460 | 5810 | 0.90 | |||||
630 | 1670 | 6720 | 0.80 | |||||
800 | 1940 | 7970 | 0.80 | |||||
1000 | 2190 | 9080 | 0.60 | |||||
1250 | 2550 | 11090 | 0.60 | |||||
1600 | 2920 | 13450 | 0.60 | |||||
2000 | 3440 | 15900 | 0.60 | |||||
2500 | 4000 | 19040 | 0.60 | |||||

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use