Type | Rated frequency(Hz) | Rated transformer ratio(kV) | Accuracy class/accuracy classes combination | Rated output(VA) | Thermal | Rated insulation level(kV) |
JDZKW-20/24 | 50/60 | 20/0.1 | 0.2 | 30 | 500 | 24/65/125 |
20/0.1/0.1 | 0.2/0.2 | 20/20 | 300 |
Type | Rated frequency(Hz) | Rated transformer ratio(kV) | Accuracy class/accuracy classes combination | Rated output(VA) | Thermal | Rated insulation level(kV) |
JDZKW-20/24 | 50/60 | 20/0.1 | 0.2 | 30 | 500 | 24/65/125 |
20/0.1/0.1 | 0.2/0.2 | 20/20 | 300 |



© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use