

Indicator | Technical Parameters | ||||||
Regular Model | GCD-10KW | GCD-20KW | GCD-150KW | GCD-300KW | GCD-400KW | GCD-500KW | |
Rated Power | 10KW | 20KW | 150KW | 300KW | 400KW | 500KW | |
AC Input Voltage | 220V/380V | 380V |
|
|
|
| |
AC Output Voltage | 220V/380V | 380V |
|
|
|
| |
Input Circuit | Customizable | ||||||
Input Current | Customizable | ||||||
Output Circuit | Customizable | ||||||
Output Current | Customizable | ||||||
Busbar Material | T1 Pure Copper Strip, Surface Tin Plating Passivation | ||||||
Anti-reverse Function |
|
| (Optional) | ||||
Overvoltage/Undervoltage Automatic Tripping | Default | ||||||
Voltage-Contained Closing | (Optional) | ||||||
Local Monitoring | Measurement Range |
| Incoming Line: Voltage, current, power, switch status, etc. per circuit; Outgoing Line: Power generation, output voltage, output circuit breaker status; Environment: Temperature, humidity, etc.; | ||||
Communication Protocol | Modbus Remote Communication Protocol | ||||||
Measurement Accuracy | 0.5 Class | ||||||
Communication Interface | RS485/232 | ||||||
Communication Protocol | Modbus Remote Communication Protocol | ||||||
Measurement Accuracy | 0.5 Class |
|
| ||||
Communication Interface | RS485/232 |
| |||||
Power Quality Management Integrated Device | Single Cabinet/Box (Optional) ※ | ||||||
Installation Method | Wall-mounted | Wall-mounted | The entire cabinet is flush against the floor | ||||
Protection Level | IP65/IP40 | IP54/IP40 | |||||
Operating Environment Temperature | -25°C to 65°C | ||||||
Operating Environment Humidity | < 95%, No Condensation | ||||||
Operating Altitude | Below 1500m (Consider Derating Above 1500m) | ||||||
Reference Dimensions (WHD, mm) | 480*585*120 | 590*745*180 | 600*2200*600 | 800*2200*800 | |||
Reference Weight (kg) | 15 | 25 | 200 | 300 | |||
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use