

Device types: | outdoor type |
Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum | -25°C (-45°C when you order details0 |
Ambient humidity: | |
Height above sea level at site | less than 1000m |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 1000m |
Mounting Ambient: | No fire, explosion, earthquake and chemical corrosion environments. |
6-11KV
Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High voltage | High voltage tap range | Low voltage | ||||||
30 | 6 | ±5% | 0.4 | Dyn11 | 80 | 630/600 | 1.8 | 4 |
Dyn11 | ||||||||
630 | 66.310 | ±5% | 33.156.3 | Yd11Dyn11 | 820 | 6920 | 0.60 | 5.5 |
4000 | 1010.5 | 3.156.3 | 3450 | 27300 | 0.40 | |||
20KV
Rated capacity(KVA) | Voltage Combination and tapping range | connection of transformer winding | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High voltage | High voltage tap range | Low voltage | ||||||
50 | 20 | ±5% | 0.4 | Dyn11 | 100 | 1270/1210 | 2.0 | 5.5 |
38.5KV
Rated capacity(KVA) | Voltage Combination and tap range | connection of transformer winding | No-load loss(W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High voltage | High voltage tap range | Low voltage | ||||||
50 | 35 38.5 | ±5% | 0.4 | Dyn11 Yyn0 | 170 | 1270/1210 | 2.0 | 6.5 |
630 | 35 | ±5% | 3.15 6.3 10.5 | Yd11 | 830 | 7860 | 0.65 | 6.5 |
3150 | 35 38.5 | ±5% | 3.15 6.3 10.5 | 3040 | 23000 | 0.45 | 7.0 | |
8000 | 35 38.5 | ±5% | 3.15 3.3 6.3 | YNd11 | 7200 | 38400 | 0.35 | 8.0 |

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use